Start your crypto journey
$100 - $500 investment range
For active traders
$1,000 - $5,000 investment range
See what's included in each plan
| Feature | Trial | Starter | Premium | NFP |
|---|---|---|---|---|
| Annual Returns (APY) | 12% | 20% | 35% | 50% |
| Duration | 7 Days | 1 Month | 3 Months | 1 Year |
| Min Investment | $100 | $1,000 | $5,000 | $10,000 |
| Max Investment | $500 | $5,000 | $10,000 | Unlimited |
| Support | Priority | 24/7 | Unlimited 24/7 | |
| Reports | Monthly | ✓ Weekly | Daily | Real-time |
| Portfolio Management | Basic | Advanced | Premium | VIP |
Everything you need to know about our plans